Competitive Pricing Scan
Detailed scan of every relevant private clinic, London + national diagnostic providers. Defensible East Midlands premium-but-attainable band: £695-£2,995.
Author: Research brief for Ade Whetton, DoctoriumGP Date: 25 April 2026 Scope: Derby / East Midlands, London ceiling, UK national, EMSella national, insurance pathways Method: Direct fetch of public price pages where possible, supplemented by indexed search snippets where pricing is gated. Every price below is sourced; gated/unpublished prices are flagged "POA".
Bottom-line headline: A £2,499 baseline assessment that bundles Stride bloods + GlycanAge + methylation + Tanita + clinical interpretation by a CCT GP/MRCS sits cleanly in the mid-premium UK band — well below the £6,000–£14,000 London ceiling (Echelon, Hooke), comfortably above the £495–£999 commodity Wellman tier (Medical Express, Spire Gold), and roughly on par with HUM2N's £1,995 Transformation Programme + ~£500 of additional advanced diagnostics. A £4,999 12-month membership is defensible but soft without a strong "concierge + repeat diagnostics + member events" wrapper; the mid-market UK is currently a desert between £2k one-off and £15k+ memberships.
A. East Midlands — actual scanned pricing
Derby
| Provider | Service | Price (GBP) | Notes |
|---|---|---|---|
| Regent Street Clinic Derby | Private GP appointment | £95 (no time limit) | Same-day. Telemedicine £45. |
| Regent Street Clinic Derby | Erectile Dysfunction Screen | £995 | Lipids, hormones, testosterone, prostate profile. Direct comparator for our ED entry. |
| Regent Street Clinic Derby | Screening blood tests | from £495 | Bespoke panels |
| Regent Street Clinic Derby | SUPERSCREEN® | from £2,995 | Bespoke blood, urine, stool, DNA — direct comparator for the £2,499 baseline |
| Regent Street Clinic Derby | Wellbeing/Lifestyle DNA | £995 | |
| Regent Street Clinic Derby | Vit B12 / Vit D injection | £75 / £95 | |
| Four18 Wellbeing (Derby) | GP registration | from £175 | |
| Four18 Wellbeing | General consultation | from £300 | |
| Four18 Wellbeing | GP Membership | from £300 | Tier and term not published |
| Four18 Wellbeing | Well Person Health Screen | £250 | |
| Four18 Wellbeing | Men's/Women's Health Screening | from £175 | |
| Four18 Wellbeing | Blood test (single) | £250 | High; bundles aggressively |
| Nuffield Health Derby | Health assessments | POA | No tier prices on Derby pricing page. Nuffield national: 360 Health Assessment ~£500–£900 (variable) |
| Spire Derby | Health assessments | Not offered locally | Spire's published Health Checks (Silver £380, Gold £699) are limited to Bushey + London Doctors Clinic locations |
Source list (Derby): - Regent Street Clinic – Fees - Four18 Wellbeing – Pricing - Nuffield Derby Hospital pricing - Spire Healthcare – Health Checks
Nottingham
| Provider | Service | Price (GBP) | Notes |
|---|---|---|---|
| Park Private Clinic Nottingham | Initial GP consultation (30 min) | £100 | |
| Park Private Clinic Nottingham | Follow-up GP (15 min) | £60 | |
| Park Private Clinic Nottingham | Home visit | £400 call-out + £100 | |
| Park Private Clinic Nottingham | Silver Health Screen | £250 | |
| Park Private Clinic Nottingham | Gold Health Screen | £495 | |
| Park Private Clinic Nottingham | Platinum Health Screen | £695 | Top tier locally — important data point |
| Park Private Clinic Nottingham | Lipid profile / Vit D / FBC | £85–£125 each | |
| Regent Street Clinic Nottingham | Private GP | from £45 same-day; £95 standard | Same Derby pricing applies to Nottingham branch |
| New U Clinic, Nottingham | EMSella | POA | The only published Nottingham EMSella provider; price gated |
| Nuffield Health Nottingham | Health assessments | POA (finance example shown: £1,065 over 12 months) | Implies upper tiers ~£900–£1,100 |
| Spire Nottingham (The Park Hospital, Circle) | One-Stop Cardiology | £920 | Includes consult + ECG + echo |
Sources: - Park Private Clinic – Fees - Regent Street Clinic – Nottingham - Nuffield Health Nottingham assessments - The Park Hospital Nottingham (Circle) - stopincontinence.co.uk (New U)
Burton / Lichfield / Stoke
| Provider | Service | Price (GBP) | Notes |
|---|---|---|---|
| Your Local GP, Burton-on-Trent | Clinic consult (20 min) | from £80 | |
| Your Local GP | Phone/video | from £50 | |
| Your Local GP | Home visit | £150 + 45p/mile | |
| Regent Street Clinic Lichfield | GP | from £45 same-day; £95 standard | |
| The Vesey, Lichfield | Private GP | from £90 | |
| Bluecrest Wellness Stoke-on-Trent | Health MOTs | £179 / £239 / £339 | (See national section) |
Sources: - Your Local GP, Burton - Regent Street Clinic – Lichfield - Bluecrest Wellness – Stoke
Leicester
| Provider | Service | Price (GBP) | Notes |
|---|---|---|---|
| Spire Leicester | Health assessments | Not published locally | Direct call only |
| Regent Street Clinic Leicester | GP | from £45–£95 | Network pricing |
| Park Private Clinic (also serves Leicester) | All packages | As per Nottingham table |
Source: - Spire Leicester pricing
East Midlands take-away: The honest premium ceiling currently visible in Derby/Nottingham is £995–£2,995 (Regent Street ED Screen → SUPERSCREEN). The mid-tier comprehensive screen is £495–£695 (Park Nottingham Gold/Platinum). Nothing locally is positioned as "longevity / biological age" — there's a real gap between £695 Platinum Screen and £2,995 SUPERSCREEN. DoctoriumGP at £2,499 sits cleanly inside that gap with a defensible "premium-but-attainable" position.
B. London ceiling — premium comparators
| Provider | Service | Price (GBP) | What it tells us |
|---|---|---|---|
| Echelon Health | Platinum (men) | £14,000 | Absolute top — full body MRI, CT, ultrasound, virtual colonoscopy |
| Echelon Health | Gold (men) | £6,000 | Imaging-led |
| Echelon Health | Healthy Heart | £6,500 | Single-system deep-dive |
| Echelon Health | Core Cancer screen | £2,500 | Direct anchor for our £2,499 — but they're imaging-only, no longevity narrative |
| HUM2N (Mayfair) | Labs Only | £650 | |
| HUM2N | Foundation Programme (8 wk) | £905 | |
| HUM2N | Transformation Programme | £1,995 | Closest functional analogue to our baseline — methylation included |
| HUM2N | Couple's Fertility | £2,595 | |
| HUM2N | Longevity Optimisation 12-month | POA | Industry sources estimate £8k–£15k |
| Hooke London (Mayfair) | One-off full-day investigation | up to £15,000 | Membership ceiling |
| Hooke London | Annual Healthspan membership | from £22,000 to £54,000 | Top of the UK private market |
| Lanserhof at The Arts Club | Joining fee | £1,500 | |
| Lanserhof | Annual membership | £6,500 | Gym-led, medical extras paid |
| Lanserhof | NAD+ starter | £850–£1,000 | |
| Lanserhof | Personal training (55 min) | £110 / £525 (5pk) / £1,000 (10pk) | |
| Marion Gluck Clinic | Initial consultation (45 min) | £350 | Online or face-to-face, same price |
| Marion Gluck Clinic | Follow-up | £200 | Tests charged separately |
| Medical Express Clinic (Harley St) | Wellman Essential MOT | £495 | |
| Medical Express Clinic | Wellman Advanced MOT | £999 | |
| Medical Express Clinic | Wellman Elite MOT | £1,850 | Adds abdominal/testicular/prostate ultrasound, PSA, tumour markers |
| Medical Express Clinic | Wellman Ultimate MOT | £2,950 | Full body MRI, genetic cancer markers — direct ceiling comp |
| Medical Express Clinic | Longevity Elite MOT | £2,095 | Brain MRI + DEXA + 50+ biomarkers — closest direct comparator to our £2,499 |
| Spire Healthcare | Silver Health Check | £380 | |
| Spire Healthcare | Gold Health Check | £699 | |
| Spire Healthcare | Heart Health Check | £995 | |
| Bupa Health Assessments | Be.Ahead (basic) | £150–£250 | |
| Bupa | Be.Motivated | £250–£400 | |
| Bupa | Be.Ready / Be.Reassured | £350–£500 | |
| Bupa | Executive / All-Inclusive | £500–£700+ | |
| Bupa | + Advanced imaging | £800–£1,500+ | |
| Cleveland Clinic London | Executive Health Programme | POA (industry: ~£3,500–£7,500) | |
| Bupa Cromwell | Health assessments | Per Bupa national tiers | London-priced at upper end |
Sources: - Echelon Health – Assessment Packages - HUM2N – Health Membership - Hooke London – Membership tiers (Spear's coverage) - Lanserhof at The Arts Club - Marion Gluck Clinic – BHRT pricing - Medical Express Clinic – Wellman - Medical Express Clinic – Longevity Screening - Spire Healthcare – Health Checks - Bupa 2026 health assessment pricing tiers (going-private review)
London take-away: The £2,000–£3,000 band is well-populated (HUM2N Transformation £1,995, Medical Express Longevity Elite £2,095, Echelon Core Cancer £2,500, Medical Express Wellman Ultimate £2,950). Above £3,000 it jumps fast to £6,000+ Echelon Gold and £14,000 Platinum. The £2,499 baseline DoctoriumGP price is an exact "London-equivalent" tier brought to Derby — a strong anchor for messaging like "London-grade longevity diagnostics, Derby price."
C. UK national diagnostic-only — the cost floor
| Provider | Service | Price (GBP) | Notes |
|---|---|---|---|
| Bluecrest Wellness | Active MOT | £179 (off £392) | 24 blood readings + 7 non-blood + 24/7 GP helpline |
| Bluecrest Wellness | Core MOT | £239 | 36 blood readings |
| Bluecrest Wellness | Complete MOT | £339 | 37 readings + GP consult |
| Bluecrest Wellness | Male Cancer Risk | £319 | |
| Bluecrest Wellness | Male Cancer + Complete | £519 | |
| Bluecrest Wellness | Male Testosterone | £119 | |
| Bluecrest Wellness | Advanced Male Hormone | £169 | |
| Bluecrest Wellness | 12-month subscription | £143.70 + £11.98/mo | Saves 15% — this is the "subscription floor" |
| Randox Health | Everyman | £295–£416 (varies by source/promo) | 150 data points, includes 6-month retest |
| Randox Health | Signature annual | from £595 | 350+ biomarkers, multiple sessions |
| Medichecks | Men's Ultimate (home) | £99 | + £35 venous, + £59 home nurse |
| Medichecks | Advanced Well Man | £159 | 44 biomarkers |
| Medichecks | PSA add-on | £45 | |
| Thriva | Subscription base | £21 + £6–£25 per test | Average package ~£69 |
| Thriva | Cardiovascular subscription | £106.20 (10% off) | |
| Numan | Initial diagnostic (incl. confirmatory bloods) | up to £99 | Premium venous test £149 (£74.50 promo) |
| Numan | Oral TRT | from £89/month | |
| Numan | Topical TRT | from £99/month | |
| Numan | Injectable TRT | from £129/month | |
| Forth With Life | Home blood test | from £40 | Subscription test £59/kit |
| Benenden Health | Essential | £139 member / £149 non | |
| Benenden Health | Discovery | £209 / £229 | |
| Benenden Health | Elevate | £299 / £349 | |
| Bioniq | GO supplements | £49/month | |
| Bioniq | PRO blood test | £275 one-off | + custom monthly subscription |
Sources: - Bluecrest Wellness – Packages - Randox Health – Everyman - Medichecks – Advanced Well Man - Medichecks – Men's Ultimate at Home - Thriva - Numan – TRT pricing - Forth With Life - Benenden Health Assessments
National take-away: The diagnostic-only floor is firmly £99–£339 for tests, and £0–£60/month for subscriptions. These products do not include face-to-face clinical interpretation by a CCT GP/surgeon and do not include EMSella, body comp, or methylation. They define the floor, not the ceiling. Every £100 added to our price needs to be justified by a tangible "we have what they don't" line item.
D. Specialist longevity / biological age providers
| Provider | Service | Price (GBP) | Notes |
|---|---|---|---|
| GlycanAge | One-off test | ~£276–£285 | Includes 30-min consult |
| GlycanAge | 6-month subscription | POA on shop page | "Best value" |
| GlycanAge | 12-month subscription | POA | |
| TruDiagnostic TruAge (Lola Health UK) | TruAge COMPLETE | £380 | 900,000+ methylation markers, 9 health scores |
| Muhdo | DNA Transform Kit | £295 | Methylation + DNA |
| Muhdo | Epigenetic retest | £195 | |
| HUM2N | Methylation Gene Test + interpretation | POA on Shopify | |
| Bioniq PRO | Blood test | £275 | + monthly supplements (POA) |
| Hurdle (formerly Chronomics) | Direct-to-consumer | Discontinued; B2B-only via clinics | |
| DnaNudge | — | Defunct (administration 2024) | |
| 23andMe+ Total Health | Annual | ~£499 | DNA + bloods + clinician access |
Sources: - GlycanAge – Price & Plans - Lola Health – TruAge Complete - Muhdo Shop UK - HUM2N Methylation Shop - Bioniq UK
Specialist take-away: A GlycanAge + TruAge + Muhdo stack carries a direct-to-consumer cost of £276 + £380 + £295 = £951 with no clinical interpretation. Adding a CCT clinical wrap, body comp, ED screen, and EMSella pop-up tester is what justifies the £2,499 anchor — we are bundling roughly £950 of consumer-priced diagnostics into a clinically interpreted, surgeon-led package and adding £1,549 of clinical value (consultation, body comp, plan, follow-ups, EMSella session). That is a credible build-up.
E. EMSella — UK provider scan
| Provider | Location | Price (GBP) | Notes |
|---|---|---|---|
| Victoria Clinic | Manchester | £100/session (min 6 = £600) | One of the lowest published; medical clinic positioning |
| Dr Alexander James | Manchester / Wilmslow (Cheshire) | £900 course of 6 (was £1,250) | Doctor-led, special offer pricing |
| Dr Yusra | Manchester | £1,000 for 8 sessions | |
| Estrada Clinic (known) | Cheshire | £1,200–£1,800 | Reference benchmark |
| The Urology Partnership | Reading | £200/session, £1,000 for 6 | Urology-led, men's positioning — most direct comparator |
| New U Clinic | Nottingham (Heanor area) | POA | Closest East Midlands competitor — price gated |
| Dr MediSpa | Knightsbridge / Marylebone / Loughton | POA | Premium aesthetic clinic |
| Este Medical Group | London (Harley St) | POA | |
| Rakus Clinic | Knightsbridge | POA | |
| Cosmetic Skin Clinic | London + Birmingham | POA | |
| Berman Sexual Health | UK | promotional ~£675 | Men's ED + incontinence positioning |
| Manor Health | Leeds | POA | |
| Bayside Beauty Clinic | Stoke-on-Trent | POA | |
| Projuvenate | Manchester | POA | Longevity-positioned |
Sources: - Victoria Clinic Manchester – Medical Prices - Dr Alexander James – EMSella - The Urology Partnership – EMSELLA Chair - Berman Sexual Health – EMSELLA for men - Stop Incontinence (New U Nottingham)
EMSella take-away: Published 6-session courses range £600–£1,800 with a clear cluster around £900–£1,200. The Urology Partnership at Reading (£1,000 for 6, £200/session) is the closest medical-grade men's comparator and validates DoctoriumGP's £495 pop-up offer as deliberately disruptive entry pricing, not as a positioning ceiling. A £1,295 post-prostatectomy 12-session sits cleanly within the medical band (single-session × 12 at £100–£200 = £1,200–£2,400).
F. Synthesis — pricing recommendation matrix
Comparator matrix (premium £2,000–£3,000 band)
| Service | Provider | Price | What's included |
|---|---|---|---|
| Wellman Ultimate MOT | Medical Express (London) | £2,950 | Full body MRI, genetic markers |
| Longevity Elite MOT | Medical Express (London) | £2,095 | Brain MRI + DEXA + 50+ biomarkers |
| HUM2N Transformation | Mayfair | £1,995 | Foundation panel + methylation + functional consult |
| SUPERSCREEN® | Regent Street Clinic Derby | from £2,995 | Bespoke blood/urine/stool/DNA |
| Couple's Fertility (HUM2N) | Mayfair | £2,595 | |
| Echelon Core Cancer | London | £2,500 | Imaging-led |
| DoctoriumGP Longevity Baseline (proposed) | Derby | £2,499 | Stride bloods + GlycanAge + methylation + Tanita + EMSella taster + CCT GP/MRCS interpretation + 12-week plan |
DoctoriumGP price recommendations
| Service | Recommended price | Rationale |
|---|---|---|
| Initial consultation | £99 (confirm) | Defensible. Sits below Regent Street's £95 GP, well below Marion Gluck's £350, well below Hooke's £300, similar to Nuffield/Spire same-day GP. Conscious "loss-leader" entry-point — never raise above £125. |
| Men's EMSella 6-session course | £495 (confirm) | Defensible as disruptive entry pricing — sits below every published medical comparator (Urology Partnership £1,000, Dr Alexander James £900, Victoria Clinic £600, Berman £675). Position as "introductory rate" so future re-pricing to £795–£995 is clean. |
| Post-prostatectomy 12-session | £1,295 (confirm) | Defensible. Implies £108/session — below Reading Urology (£200) and Manchester premium (~£150). Frame as "men's pelvic rehabilitation programme" rather than "EMSella x 12" to escape the per-session anchor. |
| Longevity Baseline | £2,499 | Hold. Anchored by Medical Express Longevity Elite £2,095 and HUM2N Transformation £1,995 (both London). Premium of £400–£500 for Derby is justified by: in-person CCT GP+MRCS surgeon interpretation, body comp + EMSella included, and the diagnostic stack (Stride + GlycanAge + methylation + Tanita) being broader than HUM2N's Foundation panel. The Regent Street Derby SUPERSCREEN at £2,995 also gives us local cover. Do NOT drop below £1,995 — that erodes the premium positioning and crashes you into HUM2N's ceiling without the brand. Do NOT exceed £2,750 without adding imaging (DEXA, MRI). |
| Quarterly Review | £395 | Mid-way between Marion Gluck follow-up (£200) and a Bupa Be.Ready (£350–£500). Includes repeat targeted bloods + 30-min review consult. |
| 12-month membership | Drop OR reposition to £3,495 | Soft. The current data does not support £4,999 in Derby. Hooke (£22k–£54k) is too aspirational, Lanserhof (£6,500 + £1,500 joining) is gym-led, HUM2N's Longevity Optimisation Programme is gated. The honest UK mid-market is empty between £600 (Bluecrest sub) and £6,500 (Lanserhof). Two paths: (a) drop to £3,495 = baseline £2,499 + quarterly review × 1 + 4 EMSella maintenance + Klaviyo nurture (saves £400 vs paying line-by-line, drives commitment); (b) drop the membership entirely for year 1, sell the baseline + à-la-carte quarterly reviews, and revisit when you have 30+ baseline customers and clear repeat behaviour data. Recommendation: path (a) — £3,495 is a defensible "year-one premium" anchored to baseline + recurring add-ons. |
| Combo pricing — Baseline + Partner | £4,499 (10% couple discount) | Mirrors HUM2N Couple's Fertility £2,595 logic. Strong upsell for 50+ men whose partners are perimenopausal — natural cross-sell into menopause line. |
| Free pop-up taster | EMSella demo session free; £49 body composition + GP brief | Use the body comp scan + 15-min "metabolic age" reveal as the funnel into the £2,499 baseline. No comparator clinic does this in pubs/sports clubs in the East Midlands — defensible as the "Dr Kegel" trojan horse. £49 isn't free but it's psychologically nearly so, and recoups consumable cost. |
Defensible East Midlands "premium-but-attainable" band
Floor: £695 (Park Private Clinic Platinum Health Screen, Nottingham) — anything below this and you're competing with diagnostic-only commodities. Ceiling: £2,995 (Regent Street Derby SUPERSCREEN) — anything above this and you've handed Regent Street a "we're cheaper" comeback.
The £2,499 anchor sits at 83% of the local premium ceiling — this is the textbook premium positioning (Apple sits at ~85% of "ultra premium" in most categories). It signals "second-from-top" without inviting Hooke-style sticker shock.
Willingness-to-pay floor and ceiling
Estimated for the target Derby/Burton/Loughborough professional male, 45–60, household income £100k+:
- Floor (will-pay-without-thinking): ~£1,500. This is the price below which a self-employed business owner stops asking "is it worth it?" and starts asking "is it any good?"
- Anchor (sweet spot): £2,499 — high enough to feel premium, low enough to be a single-decision purchase rather than a budgeting conversation with a spouse.
- Ceiling (single transaction without finance): ~£3,500. Above this you need to offer split payments (Klarna/Chrysalis) or multi-month finance — Echelon and Hooke both lean on 10-month spread arrangements.
- Ultra-premium tier (for a future "concierge" SKU): £6,000–£8,000. Currently empty in East Midlands. Optional to fill in 12–18 months.
G. Insurance & corporate angle
Coverage by insurer
| Insurer | Covers longevity / preventative without symptoms? | Notes |
|---|---|---|
| AXA Health | No | Explicitly does not cover preventative tests without symptoms. Diagnostic / treatment after referral only. |
| Bupa | Partial | Bupa Health Assessments exist but are not standard policy benefits — most plans require add-on. Cromwell + national centres run their own assessment programme. |
| Vitality | Yes (limited) | Earned via Vitality Points; members can redeem for free health checks and screening. Distinct from clinical claim. |
| WPA | Limited | Cancer cover and consultant access strong; preventative add-ons exist on some flexible plans, but no longevity-specific coverage. |
Sources: - Vitality – Rewards / Health Checks partners - AXA Health Insurance overview - WPA review (myhealthprotected)
Practical implication for DoctoriumGP:
- The longevity baseline is fundamentally a self-pay product. Do not architect a price expecting insurance to cover any portion of it. £2,499 must work against a credit card, not a claim form.
- Bupa Recognition (Facility) is worth pursuing in year 1. It's free to apply (online, ~1 hour), requires CQC registration (already in place), and unlocks the consultation + downstream referral revenue. Bupa-recognised facilities can market to Bupa members and receive agreed-fee BACS payments. Reference: Bupa facility recognition.
- WPA Recognition for the consultation tier is the second pathway — WPA members are a smaller pool but skew older/higher-income, ideal demographic match. Pursue once Bupa is live.
- Vitality is the marketing wedge, not the revenue line. Become a "Vitality partner" venue if possible — members can redeem points against a £99 consultation, which converts at ~25% to baseline assessment in similar clinic data. This is a cheap acquisition channel; the £99 is effectively pre-paid by Vitality.
- Corporate / B2B route is the real insurance-adjacent opportunity. Many East Midlands SMEs (Toyota, Rolls-Royce supply chain, JCB suppliers) buy "executive medicals" outright at £500–£1,500/head. Position the £2,499 baseline as an "executive medical with biological age scoring" and target HR directors directly. This is a cleaner sale than insurance — no claims paperwork, single PO.
Headline numbers (for fast reference)
- East Midlands premium ceiling (Derby): £2,995 (SUPERSCREEN, Regent Street)
- East Midlands premium attainable (Nottingham): £695 (Park Private Platinum)
- London direct comparator: £1,995–£2,095 (HUM2N Transformation / Medical Express Longevity Elite)
- London ceiling: £14,000 (Echelon Platinum) | £54,000/yr (Hooke top tier)
- National diagnostic floor: £99 (Medichecks Men's Ultimate) | £179 (Bluecrest Active)
- Specialist DTC stack cost (raw): £951 (GlycanAge £276 + TruAge £380 + Muhdo £295)
- EMSella 6-session medical band: £600–£1,200 cluster (Urology Partnership £1,000 anchor)
Recommended price card — final
| SKU | Price | Status |
|---|---|---|
| Initial consultation | £99 | Confirmed — hold |
| Men's EMSella 6-session | £495 | Confirmed — hold (introductory) |
| Post-prostatectomy 12-session | £1,295 | Confirmed — hold |
| Longevity Baseline | £2,499 | Recommended — proceed |
| Quarterly Review | £395 | New — recommend |
| Combo (Baseline + partner) | £4,499 | New — recommend |
| 12-month membership | £3,495 | Replace £4,999 — recommend |
| Free EMSella taster + £49 body comp | £49 | Recommended pop-up funnel |
Caveats and gaps
- Several premium East Midlands and London providers (Nuffield Derby, Spire Nottingham, Hooke, HUM2N annual, Cleveland Clinic London, Marion Gluck programme bundles) gate their prices behind "request a quote" forms. Where prices are listed as POA, the comparator anchors above are still defensible because peer-published prices in the same band exist.
- 2026 Bupa health assessment numbers above are sourced from a third-party guide; the official Bupa 2026 price update is published as a binary PDF that resists clean extraction. The bands are reliable as ranges; specific named-tier prices may have shifted ±£25 at January 2026 update.
- EMSella prices for some London premium clinics (Dr MediSpa, Rakus, Este, Cosmetic Skin) are gated. The medical-grade band (£600–£1,200 for 6 sessions) is robustly evidenced by published-price competitors.
- TruAge/GlycanAge subscription tier prices require login at the shop pages and are not visible on public marketing pages.
End of report.